Highlanders Helmet


Eastern Division
Champ 1995

Western Division
Champ 1996

Central Division
Champ 1998

Central Division
Champ 2000

Western Division
Champ 2004

Central Division
Champ 2010

Western Division
Champ 2011

KFL Championship Trophy
KFL Champ 1996
KFL Championship Trophy
KFL Champ 1997
KFL Championship Trophy
KFL Champ 2002
KFL Championship Trophy
KFL Champ 2006
KFL Championship Trophy
KFL Champ 2011
"There Can Be Only One!" - Highlanders The Movie
Teams Best
QB RB WR K D
Favre. GB
1995 - 468pts
Avg - 29pts
Davis, Den
1998 - 417pts
Avg - 26pts
Owens, Dal
2007 - 266pts
Avg - 17pts
Del Greco, Ten
1997 - 249pts
Avg - 16pts
Baltimore
2000 - 436pts
Avg - 27pts
  Highlanders Logo Year Wins Loses Ties PCT Points Avg. PA Dif Highlanders Logo
2011 11 5   0.688 1997 117 1503 405
2010 10 6   0.625 1785 105 1555 171
2009 9 7   0.563 1908 112 1778 10
2008 6 9   0.400 1354 80 1380 -146
2007 11 6   0.647 1887 111 1550 337
2006 11 6   0.647 1957 115 1706 251
2005 7 8   0.467 1690 99 1477 74
2004 8 6 1 0.533 1720 101 1473 20
2003 5 10   0.333 1509 89 1496 -234
2002 11 6   0.647 1900 112 1476 424
2001 4 11   0.267 1483 87 1594 -295
2000 10 4 1 0.667 2033 120 1311 357
1999 9 7   0.563 1683 99 1426 113
1998 10 5   0.667 2015 119 1607 193
1997 13 4   0.765 1711 101 1470 241
1996 11 5   0.688 1918 113 1423 388
1995 9 7   0.563 1701 100 1630 -7
1994 7 9 1 0.412 1341 79 1326 15
Total 161 120 3 0.572 31,559 103 27,181 2,317
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Mud Slappers 13 12   2520 2285 235 Mud Slappers 2     255 179 76
Crown Royals 10 5   1835 1480 355 Crown Royals 1     116 36 80
DC Follies 17 9   2561 2570 -9 DC Follies 1 1   224 253 -29
Juggernauts 12 11   2395 2367 28 Juggernauts 2 2   301 329 -28
Express 13 8 1 2502 2124 378 Express 1     122 65 57
Felons 10 7   1935 1733 202 Felons 1 1   214 239 -25
Riot 9 14   2417 2546 -129 Riot 1 1   212 222 -10
Flyers 12 11   2313 2145 168 Flyers 1 1   222 222  
Diablos 16 8   2690 2115 575 Diablos 1 1   171 170 1
Steelheads 12 12 1 2472 2425 47 Steelheads 3     293 177 116
Militia 4 2   603 598 5 Militia            

Page Created by Commissioner Killian